Cene osiguranja stakala
Cene osiguranja stakala prema markama i kategoriji vozila.
| PUTNIČKA VOZILA | ||||||||
| Red.br. | Marka vozila | Minimalna suma osiguranja (dinara) | KOMBINACIJA A | KOMBINACIJA B | ||||
| Premija sa 20% ucesca u steti (dinara) |
Porez (dinara) | Ukupno (dinara) | Premija sa 20% ucesca u steti (dinara) |
Porez (dinara) | Ukupno (dinara) | |||
| 1 | YUGO | 25,000.00 | 1,800.00 | 90.00 | 1,890.00 | 2,520.00 | 126.00 | 2,646.00 |
| 2 | ZASTAVA | |||||||
| 3 | CHEVROLET | 50,000.00 | 3,600.00 | 180.00 | 3,780.00 | 5,040.00 | 252.00 | 5,292.00 |
| 4 | CITROEN | |||||||
| 5 | DACIA | |||||||
| 6 | DAEWOO | |||||||
| 7 | FIAT | |||||||
| 8 | FORD | |||||||
| 9 | HYUNDAI | |||||||
| 10 | KIA | |||||||
| 11 | LADA | |||||||
| 12 | OPEL | |||||||
| 13 | PEUGEOT | |||||||
| 14 | RENAULT | |||||||
| 15 | ŠKODA | |||||||
| 16 | SUZUKI | |||||||
| 17 | CHERY | 70,000.00 | 5,040.00 | 252.00 | 5,292.00 | 7,056.00 | 352.80 | 7,408.80 |
| 18 | GEELY | |||||||
| 19 | MAHINDRA | |||||||
| 20 | MARUTI | |||||||
| 21 | MAZDA | |||||||
| 22 | MINI | |||||||
| 23 | SEAT | |||||||
| 24 | TOYOTA | |||||||
| 25 | VOLKSWAGEN | |||||||
| 26 | ALFA ROMEO | 100,000.00 | 7,200.00 | 360.00 | 7,560.00 | 10,080.00 | 504.00 | 10,584.00 |
| 27 | AUDI | |||||||
| 28 | BMW | |||||||
| 29 | DAIHATSU | |||||||
| 30 | DODGE | |||||||
| 31 | HONDA | |||||||
| 32 | JEEP | |||||||
| 33 | LANCIA | |||||||
| 34 | LANDROVER | |||||||
| 35 | LEXUS | |||||||
| 36 | MERCEDES | |||||||
| 37 | MITSUBISHI | |||||||
| 38 | NISSAN | |||||||
| 39 | ROVER | |||||||
| 40 | SAAB | |||||||
| 41 | SMART | |||||||
| 42 | SSANGYONG | |||||||
| 43 | STEYR DAIMLER PUCH | |||||||
| 44 | SUBARU | 100,000.00 | 7,200.00 | 360.00 | 7,560.00 | 10,080.00 | 504.00 | 10,584.00 |
| 45 | TATA | |||||||
| 46 | VAUXHALL | |||||||
| 47 | VOLVO | |||||||
| 48 | ASTON MARTIN | 150,000.00 | 10,800.00 | 540.00 | 11,340.00 | 15,120.00 | 756.00 | 15,876.00 |
| 49 | BENTLEY | |||||||
| 50 | BUICK | |||||||
| 51 | CADILAC | |||||||
| 52 | CHRYSLER | |||||||
| 53 | FERRARI | |||||||
| 54 | HUMMER | |||||||
| 55 | JAGUAR | |||||||
| 56 | LINCOLN | |||||||
| 57 | LOTUS | |||||||
| 58 | MASSERATI | |||||||
| 59 | PONTIAC | |||||||
| 60 | PORSCHE | |||||||
| 61 | ROLLS-ROYCE | 300,000.00 | 21,600.00 | 1,080.00 | 22,680.00 | 30,240.00 | 1,512.00 | 31,752.00 |
| 62 | OSTALE MARKE VOZILA | 100,000.00 | 7,200.00 | 360.00 | 7,560.00 | 10,080.00 | 504.00 | 10,584.00 |


